You are currently viewing an outdated version of SubtiWiki.
Please use the newest version!
Category: Membrane proteins
| Name | Function |
| ahpF | resistance against peroxide stress |
| aimA | uptake of serine |
| albB | antilisterial bacteriocin (subtilosin) production |
| albC | export of antilisterial bacteriocin (subtilosin) |
| albD | export of antilisterial bacteriocin (subtilosin) |
| albG | antilisterial bacteriocin (subtilosin) production |
| alsT | uptake of glutamine |
| amj | export of lipid II |
| appA/1 | unknown |
| appB | uptake of oligopeptides |
| appC | uptake of oligopeptides |
| appD | uptake of oligopeptides |
| appF | uptake of oligopeptides |
| araE | uptake of arabinose, galactose and xylose |
| araN | uptake of α-1,5-arabinooligosaccharides |
| araP | uptake of -1,5-arabinooligosaccharides |
| araQ | uptake of -1,5-arabinooligosaccharides |
| artP | arginine uptake |
| artQ | arginine uptake |
| artR | arginine uptake |
| atpA | ATP synthesis |
| atpB | ATP synthesis |
| atpC | ATP synthesis |
| atpD | ATP synthesis |
| atpE | ATP synthesis |
| atpF | ATP synthesis |
| atpG | ATP synthesis |
| atpH | ATP synthesis |
| atpI | ATP synthesis |
| azlC | export of branched-chain amino acids |
| azlD | export of branched-chain amino acids |
| bacE | self-protection to bacilysin |
| bcaP | uptake of branched-chain amino acids, threonine, and serine |
| bceA | protection of cell wall biosynthetic targets from inhibition by antimicrobial peptides |
| bceB | protection of cell wall biosynthetic targets from inhibition by antimicrobial peptides |
| bceS | resistance against toxic peptides |
| bcrC | cell wall synthesis, resistance to bacitracin and oxidative stress |
| bdbB | oxidative folding of proteins |
| bdbC | oxidative folding of proteins |
| bdbD | oxidative folding of proteins |
| bglP | beta-glucoside uptake and phosphorylation, control of [protein|search|LicT ]activity |
| blt | spermidine export |
| bmr | multidrug resistance |
| bmrA | multiple antibiotic resistance |
| bmrC | multiple antibiotic resistance |
| bmrD | multiple antibiotic resistance |
| bofA | control of [protein|24F7FD5C7C3A68BB2760ABB8CBD8FBD65E5FF7D4|sigma-K] activation |
| braB | uptake of branched-chain amino acids |
| brnQ | uptake of valine and isoleucine |
| cadA | cadmium export |
| capE | capsule synthesis |
| catD | detoxification of catechol |
| cccA | respiration |
| cccB | respiration |
| ccdA | cytochrome c synthesis |
| cdaA | synthesis of c-di-AMP |
| cdsA | biosynthesis of phospholipids |
| chaA | calcium export |
| cheA | chemotactic signal modulator |
| cimH | citrate uptake |
| citH | citrate uptake |
| citM | uptake of citrate and magnesium |
| citS | regulation of citrate uptake |
| clsA | biosynthesis of phospholipids |
| comC | genetic competence |
| comEA | genetic competence |
| comEC | genetic competence |
| comFA | genetic competence |
| comGA | genetic competence |
| comGB | genetic competence, DNA uptake |
| comGC | genetic competence |
| comGD | genetic competence, DNA uptake |
| comGE | genetic competence, DNA uptake |
| comGF | genetic competence, DNA uptake |
| comGG | genetic competence, DNA uptake |
| comP | regulation of genetic competence and quorum sensing |
| comQ | regulation of quorum sensing |
| conB | conjugative transfer of ICEBs1 |
| conC | conjugative transfer of ICEBs1 |
| conD | conjugative transfer of ICEBs1 |
| conE | conjugative transfer of ICEBs1 |
| conG | conjugative transfer of ICEBs1 |
| copA | copper export, detoxification |
| corA | unknown |
| cpaA | export of potassium ions |
| csbA | protection against paraquat stress |
| csbB | lipoteichoic acid glycosylation , survival of stress conditions |
| csbC | protection against paraquat stress |
| csbX | unknown |
| cshA | RNA helicase |
| cssS | control of cellular responses to protein secretion stress |
| cstA | uptake of pyruvate |
| ctaA | heme biosynthesis |
| ctaB | heme biosynthesis |
| ctaC | respiration |
| ctaD | respiration |
| ctaE | respiration |
| ctaF | respiration |
| ctaG | formation of functional cytochrome C-oxidase (caa3) |
| ctaO | heme biosynthesis |
| ctpA | unknown |
| cwlK | cell wall turnover |
| cwlP | cell wall turnover |
| cwlQ | cell wall turnover |
| cydA | respiration |
| cydB | respiration |
| cydC | required for expression of cytochrome bd |
| cydD | required for expression of cytochrome bd |
| cysP | sulfate uptake |
| czcD | cation efflux, resistence against Zn, Cu, Co, Ni |
| dacA | carboxypeptidase |
| dacB | control of peptide cross-linking in spore peptidoglycan |
| dctP | uptake of succinate, fumurate, malate and oxaloacetate |
| dctS | regulation of the [gene|9A96572B101358768EB20EE9438BE0E1424A4130|dctS]-[gene|97C34F6FA0B89D93369150E9A8AB3579332B07BC|dctR]-[gene|107DDCC7B6AA2D7CB02E53F043A93CF05C679081|dctP] operon |
| ddcP | degradation of [protein|7BF591DCDC9635C605D76135481A8A9DB63EE861|YneA] |
| des | adaptation of membrane fluidity at low temperatures |
| desK | regulation of cold shock expression of [gene|644C0C354B72FC07222EE45F4D2E0E57434B5EB5|des] |
| dgcK | synthesis of c-di-GMP |
| dgcW | synthesis of c-di-GMP |
| dgkA | cell wall biosynthesis |
| dhbF | biosynthesis of the siderophore bacillibactin |
| divIB | septum formation |
| divIC | septum formation |
| divIVA | division site selection, chromosome segregation and control of peptidoglycan homeostasis |
| dltB | biosynthesis of teichoic acid |
| dltD | biosynthesis of teichoic acid |
| dppB | uptake of dipeptides |
| dppC | uptake of dipeptides |
| dppD | uptake of dipeptides |
| dppE | uptake of dipeptides |
| dtpT | uptake of di- and tripeptides |
| dynA | fusion of membranes |
| ebrA | multidrug resistance |
| ebrB | multidrug resistance |
| ecsA | regulation of the secretion apparatus and of intra-membrane proteolysis |
| ecsB | regulation of the secretion apparatus and of intra-membrane proteolysis |
| efeB | ferrous iron conversion |
| efeO | elemental iron uptake |
| efeU | elemental iron uptake |
| eno | enzyme in glycolysis/ gluconeogenesis |
| epsA | biofilm formation |
| epsC | [category|SW 4.1.2|Biofilm formation], biosynthesis of N,N'-diacetylbacillosamine |
| epsE | biofilm formation |
| epsG | biofilm formation |
| epsK | export of extracellular poly-N-acetylglucosamine |
| epsL | biofilm formation |
| exuT | hexuronate uptake |
| ezrA | control of [protein|search|FtsZ ]ring formation |
| fadE | fatty acid degradation |
| fadF | fatty acid degradation |
| fecC | iron uptake |
| fecD | [SW|acquisition of iron] |
| fecE | iron uptake |
| fecF | iron uptake |
| feuA | [SW|acquisition of iron] |
| feuB | [SW|acquisition of iron] |
| feuC | [SW|acquisition of iron] |
| fhuB | siderophore uptake |
| fhuC | siderophore uptake |
| fhuG | siderophore uptake |
| fisB | release of the forespore into the mother cell cytoplasm |
| flgE | movement and chemotaxis |
| flhA | flagellum and nanotube assembly |
| flhB | flagellum and nanotube assembly |
| flhF | placement and assembly of polar flagella |
| fliF | movement and chemotaxis |
| fliG | movement and chemotaxis |
| fliJ | movement and chemotaxis |
| fliL | movement and chemotaxis |
| fliM | movement and chemotaxis |
| fliP | flagellum and nanotube assembly |
| fliQ | flagellum and nanotube assembly |
| fliR | flagellum and nanotube assembly |
| fliY | movement and chemotaxis |
| fliZ | flagellum and nanotube assembly |
| floA | control of membrane fluidity |
| floT | control of membrane fluidity |
| fluC | export of flouride |
| fpbN | acquisition of iron |
| fpbO | acquisition of iron |
| fpbP | acquisition of iron |
| fpbQ | [SW|acquisition of iron] |
| frlB | metabolism of aminoacylated fructose |
| frlM | uptake of sugar amines |
| frlN | uptake of sugar amines |
| frlO | uptake of sugar amines |
| fruA | fructose uptake and phosphorylation |
| ftsA | formation of Z-ring |
| ftsE | control of [SW|cell wall synthesis] |
| ftsH | cell division, sporulation initiation |
| ftsL | septum formation |
| ftsW | cell division |
| ftsX | control of cell wall synthesis |
| ftsY | protein secretion |
| ftsZ | formation of Z-ring |
| gabP | utilization of gamma-amino butyric acid |
| gamP | glucosamine uptake and phosphorylation |
| ganP | uptake of galactotriose |
| ganQ | uptake of galactotriose |
| ganS | uptake of galactotriose |
| gdpP | control of sporulation initiation, cell wall homeostasis |
| gerAA | germination response to L-alanine |
| gerAB | germination response to L-alanine |
| gerAC | germination response to L-alanine |
| gerBA | germination response to the combination of glucose, fructose, and KCl |
| gerBB | germination |
| gerBC | germination |
| gerD | germination |
| gerKA | germination response to the combination of glucose, fructose, aspartate, and KCl |
| gerKB | germination |
| gerKC | germination |
| gerKD | germination |
| ggaB | biosynthesis of teichoic acid |
| glcP | unknown |
| glcU | unknown |
| glnH | glutamine uptake |
| glnK | regulation of the [gene|1A415DC85354373EA4866733C3AE43F510BD3C56|glsA]-[gene|E371BC4F613C40CB0E8C8CAA97387F3E6735D813|glnT] operon |
| glnM | glutamine uptake |
| glnP | glutamine uptake |
| glnQ | glutamine uptake |
| glnT | glutamine uptake |
| glpF | glycerol uptake |
| glpT | glycerol-3-phosphate uptake |
| gltP | unknown |
| gltT | glutamate and aspartate uptake |
| gntP | gluconate uptake |
| gpsB | [SW|cell division], cell elongation, spatiotemporal control of penicillin‐binding protein activity |
| gtcA | biosynthesis of teichoic acids |
| hbuT | 3-hydroxybutyrate utilization |
| hemY | biosynthesis of heme |
| htpX | quality control of membrane proteins |
| htrA | protein quality control |
| htrB | protein quality control |
| htrC | unknown |
| hutM | histidine uptake |
| iolF | D-chiro-inositol uptake |
| iolT | myo-inositol uptake |
| iseA | protection against cell envelope stress |
| kapB | control of [SW|sporulation] initiation |
| kbaA | control of [SW|sporulation ]initiation |
| kdgT | utilization of galacturonic acid |
| khtS | control of potassium ion efflux |
| khtT | potassium ion efflux |
| khtU | potassium ion efflux |
| kimA | potassium uptake |
| kinB | initiation of [SW|sporulation] |
| kinC | initiation of [SW|sporulation] |
| kinD | initiation of [SW|sporulation] |
| ktrA | potassium uptake |
| ktrB | potassium uptake |
| ktrC | potassium uptake |
| ktrD | potassium uptake |
| lctP | lactate excretion |
| leuA | biosynthesis of leucine |
| levB | levan degradation |
| levF | fructose uptake and phosphorylation |
| levG | fructose uptake and phosphorylation |
| lgt | lipomodification of lipoproteins |
| liaF | control of [protein|49E70A20CC05DBE485953C0AE34E634EFB33C3B2|LiaR] activity |
| liaI | resistance against oxidative stress and cell wall antibiotics |
| liaS | control of [protein|49E70A20CC05DBE485953C0AE34E634EFB33C3B2|LiaR] activity in response to bacitracin |
| licC | lichenan uptake and phosphorylation |
| lmrB | resistance to lincomycin |
| lnrJ | involved in resistance to linearmycin |
| lnrL | resistance to linearmycin |
| lnrM | resistance to linearmycin |
| lnrN | resistance to linearmycin |
| lonB | protein quality control |
| lplA | unknown |
| lplB | unknown |
| lplC | unknown |
| lspA | protein secretion |
| ltaS | biosynthesis of lipoteichoic acid |
| lutP | lactate uptake |
| lytA | autolysis |
| lytB | autolysis |
| lytS | control of pyruvate utilization |
| maeN | malate uptake |
| malA | maltose utilization |
| malK | regulation of malate uptake |
| malP | maltose uptake and phosphorylation |
| manP | mannose uptake and phosphorylation, control of [protein|F273002AF97D87BB025B4F014C328C5592EAD621|ManR] activity |
| mbl | [SW|cell shape] determination |
| mcpA | control of chemotaxis, sensing of acidic enviromnents |
| mcpB | control of chemotaxis, sensing of different compounds |
| mcpC | control of chemotaxis to proline, threonine, glycine, serine, lysine, valine and arginine |
| mdh | TCA cycle |
| mdr | drug resistance |
| mdtP | multidrug resistance |
| mdxE | maltodextrin utilization |
| mdxF | maltodextrin utilization |
| mdxG | maltodextrin utilization |
| melC | uptake of melibiose and raffinose |
| melD | uptake of melibiose and raffinose |
| melE | uptake of melibiose and raffinose |
| menA | biosynthesis of menaquinone |
| metN | methionine uptake |
| metP | methionine uptake |
| metQ | methionine uptake |
| mgtE | magnesium uptake |
| mifM | control of yidC2 translation |
| minC | septum placement |
| minD | septum placement |
| minJ | [SW|cell division] site selection |
| mleN | malate uptake |
| mmr | resistance to methylenomycin A |
| mneP | Mn(II) export |
| mneS | Mn(II) export |
| mntB | manganese uptake |
| mntC | manganese uptake |
| mntD | manganese uptake |
| mntH | manganese uptake |
| motA | [category|SW 4.1.1|Motility and chemotaxis] |
| motB | [category|SW 4.1.1|Motility and chemotaxis] |
| motP | [SW|motility and chemotaxis] |
| motS | [SW|motility and chemotaxis] |
| mpfA | export of magnesium |
| mprF | lysyl-phosphatidylglycerol lipid biosynthesis |
| mraY | peptidoglycan precursor biosynthesis |
| mreB | [SW|cell shape] determination |
| mreBH | [SW|cell shape] determation |
| mreC | [SW|cell shape] determation |
| mreD | [SW|cell shape] determation |
| mrpA | sodium export |
| mrpB | sodium export |
| mrpC | sodium export |
| mrpD | sodium export |
| mrpE | sodium export |
| mrpF | sodium export |
| mrpG | sodium export |
| mscL | resistance to osmotic downshock, glycine betaine export |
| msmX | uptake of maltodextrin, melibiose (probably), and galactooligosaccharides |
| mstX | unknown |
| mtlA | mannitol uptake and phosphorylation, control of [protein|1CEDC98C9EDD8F3DEA0AF4B2104DA1BF86E688C2|MtlR] activity |
| mtnK | methionine salvage |
| mtrA | uptake of methylthioribose |
| murG | peptidoglycan precursor biosynthesis |
| murJ | export of lipid II |
| nagP | N-acetylglucosamine uptake and phosphorylation |
| narG | nitrate respiration, nitrogen assimilation |
| narH | nitrate respiration, nitrogen assimilation |
| narI | nitrate respiration, nitrogen assimilation |
| narK | nitrate respiration, nitrite export |
| nasA | nitrate uptake |
| natA | sodium export |
| natB | sodium export |
| natK | regulation of the [gene|B019FD0CB6F76C03DA5E76ABD1B324BA5E1A6936|natA]-[gene|A8ADA02BBB549866DE330040CF6D06ECC3B00099|natB] operon |
| ndh | respiration |
| ndhF | respiration |
| nhaC | pH homeostasis |
| nhaK | monovalent cation export |
| niaP | uptake of niacin |
| nin | genetic transformation, DNA uptake |
| noc | control of [SW|cell division] |
| nonA | confers resistance to infection with phage SP10 |
| nrgA | ammonium uptake |
| nrgB | regulation of ammonium uptake |
| nucA | genetic transformation, DNA uptake |
| nupC | pyrimidine uptake |
| nupG | purine uptake |
| nupN | uptake of guanosine |
| nupO | uptake of guanosine |
| nupP | uptake of guanosine |
| nupQ | uptake of guanosine |
| oatA | resistance to lysozyme |
| odhB | TCA cycle |
| oppA | initiation of [SW|sporulation], competence development |
| oppB | initiation of [SW|sporulation], competence development |
| oppC | initiation of [SW|sporulation], competence development |
| oppD | initiation of [SW|sporulation], competence development |
| oppF | initiation of sporulation, competence development |
| opuAA | compatible solute transport |
| opuAB | compatible solute transport |
| opuAC | compatible solute transport |
| opuBA | compatible solute transport |
| opuBB | compatible solute transport |
| opuBC | compatible solute transport |
| opuBD | compatible solute transport |
| opuCA | compatible solute transport |
| opuCB | compatible solute transport |
| opuCC | compatible solute transport |
| opuCD | compatible solute transport |
| opuD | compatible solute transport |
| opuE | compatible solute transport |
| parA | forespore chromosome partitioning / negative regulation of [category|SW 4.2|Sporulation] initiation |
| pbpA | formation of a rod-shaped peptidoglycan cell wall, spore outgrowth |
| pbpB | septation, [SW|cell division] |
| pbpD | bifunctional glucosyltransferase/ transpeptidase |
| pbpE | endopeptidase |
| pbpF | bifunctional glucosyltransferase/ transpeptidase, synthesis of spore peptidoglycan |
| pbpG | bifunctional glucosyltransferase/ transpeptidase, synthesis of spore peptidoglycan |
| pbpH | formation of a rod-shaped peptidoglycan cell wall |
| pbpI | unknown |
| pbpX | endopeptidase |
| pbuE | nucleotide metabolism |
| pbuG | hypoxanthine and guanine uptake |
| pbuX | xanthine uptake |
| pdaC | cell wall modification |
| pdhB | links glycolysis and TCA cycle |
| pdhC | links glycolysis and TCA cycle |
| pfeT | protection against toxic iron |
| pftA | uptake of pyruvate |
| pftB | uptake of pyruvate |
| pghC | polyglutamic acid degradation |
| pghL | polyglutamic acid degradation |
| pgpB | phospholipid biosynthesis |
| pgpH | control of c-di-AMP homeostasis |
| pgsA | biosynthesis of phospholipids |
| phoR | regulation of phosphate metabolism |
| pit | phosphate uptake |
| plsC | biosynthesis of phospholipids |
| plsX | biosynthesis of phospholipids |
| plsY | biosynthesis of phospholipids |
| ponA | bifunctional glucosyltransferase/ transpeptidase, polymerizes and cross-links peptidoglycan |
| prkC | germination in response to muropeptides |
| prsA | protein folding |
| prsW | control of [SW|SigW] activity |
| psd | biosynthesis of phospholipids |
| psdA | export of toxic peptides |
| psdB | export of toxic peptides |
| psdS | resistance against toxic peptides |
| pssA | biosynthesis of phospholipids |
| pstA | high-affinity phosphate uptake |
| pstBA | high-affinity phosphate uptake |
| pstC | high-affinity phosphate uptake |
| pstS | high-affinity phosphate uptake |
| ptsG | glucose transport and phosphorylation, control of [protein|BC0DF593AE969F1DBC5E9E2BACF1C00BE4FEE449|GlcT] activity |
| pucI | purine utilization |
| pucJ | purine utilization |
| pucK | purine utilization |
| purL | purine biosynthesis |
| putP | proline uptake |
| pycA | replenishment of the oxaloacetate pool |
| pyrAB | pyrimidine biosynthesis |
| pyrP | uracil transport in/out via proton symport |
| qcrA | respiration |
| qcrB | respiration |
| qcrC | respiration |
| qoxA | respiration |
| qoxB | respiration |
| qoxC | respiration |
| qoxD | respiration |
| rasP | control of [SW|cell division], and [protein|D04629D798E458AD538809BB2B150B7FA81D2C7E|SigV] and [protein|3D974DD2967C7F8FD4E3C2AF42617B8AE9F0296D|SigW] activity |
| rbsA | ribose uptake |
| rbsB | ribose uptake |
| rbsC | ribose uptake |
| rbsD | ribose uptake |
| resA | cytochrome c biogenesis |
| resB | cytochrome c biogenesis |
| resC | cytochrome c biogenesis |
| resE | regulation of aerobic and anaerobic respiration |
| rhgR | regulation of pectin utilization |
| rhiF | uptake of rhamnose oligosaccharides |
| rhiG | uptake of rhamnose oligosaccharides |
| rhiL | uptake of rhamnose oligosaccharides |
| ribU | riboflavin uptake |
| rmgR | unknown |
| rny | RNA processing and degradation |
| rocC | arginine, ornithine and citrulline uptake |
| rocE | arginine, ornithine and citrulline uptake |
| rodA | control of cell shape and elongation |
| rodZ | septum positioning during vegetative growth |
| rsgI | control of [protein|3DEAC421B4B173C6BBC700E57790751B7AFDF319|SigI] activity |
| rsiO | control of Sig([protein|6359025A73C0BD313F5BCC6F56FE88B820902AAA|SigO]-[protein|AE8D4F07EFB17DA727D80229C3E72075928AA352|RsoA]) activity |
| rsiV | control of [protein|D04629D798E458AD538809BB2B150B7FA81D2C7E|SigV] activity |
| rsiW | control of [protein|3D974DD2967C7F8FD4E3C2AF42617B8AE9F0296D|SigW] activity |
| rsiX | control of [protein|E77364F274A520FCCA9F5C9504E317B047BA29E6|SigX] activity |
| sacP | sucrose uptake and phosphorylation, control of [protein|6796E1C147AA21E919A42A953884DC24E182F430|SacT] activity |
| sacX | sucrose uptake and phosphorylation, control of [protein|EB330AB3DC6C8C3EC72C4CAFA2BC59CC485EE344|SacY] activity |
| sapB | unknown |
| sbp | unknown |
| sco | maturation of [protein|72D5442C0EF3B404F7B615366E357B68C863CEB6|cytochrome c oxidase caa3] |
| sdhA | TCA cycle |
| sdhB | TCA cycle |
| sdhC | TCA cycle |
| sdpB | maturation of the [protein|820635420B3980B620F3E3D7ACF7EDE9DC6275AD|SdpC] toxin |
| sdpI | protection against SdpC |
| secA | protein secretion |
| secDF | protein secretion |
| secE | protein secretion |
| secG | protein secretion |
| secY | protein secretion |
| sepF | recruitment of [protein|41872E2EF00C79918DD077F2EF78F37E24FEB110|FtsZ] |
| serA | biosynthesis of serine |
| sigX | resistance to cationic antimcrobial peptides |
| sipS | protein secretion |
| sipT | protein secretion |
| sipU | protein secretion |
| sipV | protein secretion |
| sipW | [SW|biofilm formation] |
| skfE | export of the spore killing factor [protein|DDB0022F50999AC52809D651C9CC5A5FDC71302C|SkfA] |
| skfF | export of the spore killing factor [protein|DDB0022F50999AC52809D651C9CC5A5FDC71302C|SkfA] |
| sleB | degration of the spore cortex, [SW|germination] |
| slp | unknown |
| spmA | germination |
| spoIID | dissolution of the septal cell wall |
| spoIIE | control of [protein|search|SigF ]activity, required for normal formation of the asymmetric septum |
| spoIIGA | maturation of [protein|3CB24D493B3282278B7DC61CE3C793DFA815F9E2|SigE] |
| spoIIIAA | activation of [protein|5F24258282F3166B7696B9E9ABC1706E4D06C944|SigG] |
| spoIIIAB | activation of [protein|5F24258282F3166B7696B9E9ABC1706E4D06C944|SigG] |
| spoIIIAC | activation of [protein|5F24258282F3166B7696B9E9ABC1706E4D06C944|SigG] |
| spoIIIAD | activation of [protein|5F24258282F3166B7696B9E9ABC1706E4D06C944|SigG] |
| spoIIIAE | activation of [protein|5F24258282F3166B7696B9E9ABC1706E4D06C944|SigG] |
| spoIIIAF | activation of [protein|5F24258282F3166B7696B9E9ABC1706E4D06C944|SigG] |
| spoIIIAG | activation of [protein|5F24258282F3166B7696B9E9ABC1706E4D06C944|SigG] |
| spoIIIAH | activation of [protein|5F24258282F3166B7696B9E9ABC1706E4D06C944|SigG], forespore encasement by the spore coat |
| spoIIIE | chromosome partition during [SW|sporulation] |
| spoIIP | |
| spoIIQ | forespore encasement by the spore coat |
| spoIISA | programmed cell death |
| spoIVFA | control of [protein|24F7FD5C7C3A68BB2760ABB8CBD8FBD65E5FF7D4|SigK] activation |
| spoIVFB | processing of pro-sigma-K to active [protein|24F7FD5C7C3A68BB2760ABB8CBD8FBD65E5FF7D4|SigK] |
| spoVAA | spore maturation |
| spoVAB | spore maturation |
| spoVAC | spore maturation |
| spoVAD | likely germination protein |
| spoVAF | spore maturation |
| spoVB | spore cortex peptidoglycan synthesis |
| spoVD | synthesis of spore peptidoglycan |
| spoVE | spore cortex peptidoglycan synthesis |
| spoVM | initiation of spore coat assembly |
| spoVV | transport of dipicolinic acid across the outer forespore membrane |
| sppA | resistance to lantibiotics |
| sppI | inhibition of [protein|ACB7F015027A83C5D3457818A71B6F47192CEFBE|SppA] protease activtiy |
| spsG | legionaminic acid synthesis |
| srfAA | antibiotic synthesis, biocontrol of fungal growth |
| srfAB | antibiotic synthesis |
| srfAC | antibiotic synthesis |
| ssuA | sulfonate uptake |
| ssuB | sulfonate uptake |
| ssuC | sulfonate uptake |
| steT | exchange of serine and threonine |
| stoA | spore cortex formation, maturation of [protein|search|SpoVD ]in the forespore outer membrane |
| sunI | immunity to sublancin |
| sunT | [protein|1A6D90298D039FFFD977B2534952BA5E32B3530F|sublancin] export and processing |
| sweC | control of [protein|4F9D70C4BB4FCA809BEAC341C3F8122FB7FD8872|CwlO] activity in peptidoglycan elongation |
| sweD | control of [protein|4F9D70C4BB4FCA809BEAC341C3F8122FB7FD8872|CwlO] activity in peptidoglycan elongation |
| swrB | control of [protein|7024E4162A6D827069F882FDEACA696EBC05DD40|SigD] activity |
| swrC | unknown |
| tagB | biosynthesis of teichoic acid |
| tagF | biosynthesis of teichoic acid |
| tagG | [category|SW 2.6.1.3|Biosynthesis of teichoic acid] |
| tagH | [category|SW 2.6.1.3|Biosynthesis of teichoic acid] |
| tagO | biosynthesis of teichoic acid |
| tagT | transfer of anionic cell wall polymers from lipid-linked precursors to peptidoglycan |
| tagU | transfer of anionic cell wall polymers from lipid-linked precursors to peptidoglycan |
| tagV | transfer of anionic cell wall polymers from lipid-linked precursors to peptidoglycan |
| tapA | [SW|biofilm formation] |
| tatAC | TAT [SW|protein secretion] |
| tatAD | TAT [SW|protein secretion] |
| tatAY | TAT [SW|protein secretion] |
| tatCD | TAT [SW|protein secretion] |
| tatCY | TAT [SW|protein secretion] |
| tcyA | cystine uptake |
| tcyB | cystine and diaminopimelate uptake |
| tcyC | cystine and diaminopimelate uptake |
| tcyJ | cystine uptake |
| tcyK | cystine uptake |
| tcyL | cystine uptake |
| tcyM | cystine uptake |
| tcyN | cystine uptake |
| tcyP | cystine and diaminopimelate uptake |
| tetB | resistance to tetracyclin |
| thiT | thiamine uptake |
| thiU | thiamine uptake |
| thiV | thiamine uptake |
| thiW | thiamine uptake |
| thiX | thiamine uptake |
| tkmA | control of protein tyrosine phosphorylation |
| tlpA | control of chemotaxis, sensing of acidic environments |
| tlpB | control of chemotaxis, sensing of alkaline environments |
| tlpC | control of chemotaxis |
| tmrB | resistance to tunicamycin |
| treP | trehalose uptake and phosphorylation |
| trpP | tryptophan uptake |
| tseB | unknown |
| tuaB | biosynthesis of teichuronic acid |
| tuaE | biosynthesis of teichuronic acid |
| tuaF | biosynthesis of teichuronic acid |
| tufA | translation |
| txpA | toxin |
| ugtP | synthesis of glucolipids and anchoring of lipoteichoic acid, inhibition of [protein|41872E2EF00C79918DD077F2EF78F37E24FEB110|FtsZ] assembly |
| uppP | synthesis of undecaprenyl phosphate as precursor for lipid II |
| walH | control of cell wall metabolism |
| walI | control of cell wall metabolism |
| walK | control of cell wall metabolism |
| xhlA | host cell lysis |
| xhlB | host cell lysis |
| xynP | xylan utilization |
| yabG | modification of spore coat proteins |
| yabM | alternate pathway for peptidoglycan strand synthesis |
| yabP | [SW|sporulation] |
| yabQ | sporulation |
| yabT | control of DNA integrity during spore development |
| ybaE | uptake of micronutrients |
| ybaF | uptake of micronutrients |
| ybaR | uptake of fumarate |
| ybaS | unknown |
| ybcL | unknown |
| ybcM | unknown |
| ybdG | unknown |
| ybdK | unknown |
| ybeF | unknown |
| ybfB | unknown |
| ybfE | unknown |
| ybfF | unknown |
| ybfG | unknown |
| ybfH | unknown |
| ybfM | unknown |
| ybgB | unknown |
| ybgF | unknown |
| ybxA | uptake of micronutrients |
| ybxG | uptake of threonine and serine |
| ycbE | glucarate uptake |
| ycbK | unknown |
| ycbM | unknown |
| ycbO | unknown |
| ycbP | unknown |
| ycdA | swarming motility |
| yceD | required for survival of ethanol stress |
| yceF | resistance to Mn2+ intoxication |
| yceJ | unknown |
| ycgA | unknown |
| ycgF | unknown |
| ycgH | unknown |
| ycgQ | unknown |
| ycgR | unknown |
| yciB | unknown |
| yckA | unknown |
| yckB | unknown |
| yckC | unknown |
| yclH | unknown |
| yclI | unknown |
| yclK | unknown |
| ycnB | secretion of cyclic di-AMP |
| ycnI | unknown |
| ycnJ | uptake of copper |
| ycnL | unknown |
| ycsG | unknown |
| ycxA | unknown |
| ycxB | unknown |
| ycxC | unknown |
| yczC | unknown |
| yczE | unknown |
| yczI | unknown |
| ydaK | unknown |
| ydaL | synthesis of extracellular polysaccharide |
| ydbI | unknown |
| ydbJ | unknown |
| ydbK | unknown |
| ydbL | unknown |
| ydbO | unknown |
| ydbS | confers resistence against antimicrobial compounds from B. amyloliquefaciens |
| ydbT | confers resistence against antimicrobial compounds from B. amyloliquefaciens |
| ydcC | unknown |
| ydcQ | conjugative transfer of ICEBs1 |
| yddI | unknown |
| yddJ | prevention of redundant transfer of ICEBs1 into host cells that already contain a copy of the element |
| yddM | unknown |
| yddS | unknown |
| ydeD | unknown |
| ydeG | unknown |
| ydeJ | unknown |
| ydeO | unknown |
| ydeR | unknown |
| ydfC | unknown |
| ydfH | control of [gene|1B61298ECA583D2112AA56A88358E8A9A55D2C9D|ydfJ] expression |
| ydfJ | unknown |
| ydfR | unknown |
| ydfS | unknown |
| ydgD | unknown |
| ydgF | unknown |
| ydgH | unknown |
| ydgK | unknown |
| ydhB | unknown |
| ydhH | unknown |
| ydiK | unknown |
| ydiL | unknown |
| ydjG | unknown |
| ydjH | unknown |
| ydjJ | unknown |
| yebA | unknown |
| yebC | unknown |
| yebE | unknown |
| yecA | unknown |
| yeeG | unknown |
| yerB | unknown |
| yerD | protection against paraquat stress |
